Galaxy Tab 7.7 LTE I815 harga Rp.2.000.000,-

RAM: 1 GB
GPU: Mali-400MP
Layar: 800 x 1280 pixels, 7.7 inci
Berat: 340.2 gram
Baterai: Non-removable Li-Ion 5100 mAh battery
Memory: 16/32 GB
Dimensi: 196.6 x 133.1 x 7.9 mm
Chipset: Exynos 4210
Processor: Dual-core 1.4 GHz
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: 2 MP
Tahun Rilis : 2012
Galaxy Tab 8.9 4G P7320T harga Rp.1.950.000,-

OS: Android OS, v3.2 (Honeycomb)
RAM: 1 GB
GPU: ULP GeForce
Layar: 800 x 1280 pixels, 8.9 inci
Berat: 458 gram
Baterai: Non-removable Li-Po 6100 mAh battery
Memory: 16/32 GB
Dimensi: 157.8 x 230.9 x 8.6 mm
Chipset: Nvidia Tegra 2 T20
Processor: Dual-core 1.5 GHz Cortex-A9
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: 2 MP
RAM: 1 GB
GPU: ULP GeForce
Layar: 800 x 1280 pixels, 8.9 inci
Berat: 458 gram
Baterai: Non-removable Li-Po 6100 mAh battery
Memory: 16/32 GB
Dimensi: 157.8 x 230.9 x 8.6 mm
Chipset: Nvidia Tegra 2 T20
Processor: Dual-core 1.5 GHz Cortex-A9
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: 2 MP
Galaxy Tab 2 7. Harga Rp.1.800.000,-

OS: Android OS, v4.0.3 (Ice Cream Sandwich)
RAM: 1GB
GPU: Adreno 225
Layar: 600 x 1024 pixels, 7.0 inci
Berat: 345.7 gram
Baterai: Non-removable Li-Ion 4000 mAh battery
Memory: 8GB
Dimensi: 193.8 x 122.4 x 10.4 mm
Chipset: Qualcomm MSM8960 Snapdragon
Processor: Dual-core 1.2 GHz
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: VGA
Tahun Rilis : 2012
RAM: 1GB
GPU: Adreno 225
Layar: 600 x 1024 pixels, 7.0 inci
Berat: 345.7 gram
Baterai: Non-removable Li-Ion 4000 mAh battery
Memory: 8GB
Dimensi: 193.8 x 122.4 x 10.4 mm
Chipset: Qualcomm MSM8960 Snapdragon
Processor: Dual-core 1.2 GHz
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: VGA
Tahun Rilis : 2012
Galaxy Tab 3 7 Harga Rp.2.250.000,-

OS: Android OS, v4.1 (Jelly Bean)
RAM: 1GB RAM
Rilis: Mei 2013
Layar: 600 x 1024 pixels, 7.0 inchi
Berat: 302 gram
Baterai: Non-removable Li-Ion 4000 mAh battery
Memory: 8/16 GB
Dimensi: 188 x 111.1 x 9.9 mm
Processor: Dual-core 1.2 GHz
Kamera Utama: 3.15 MP
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
RAM: 1GB RAM
Rilis: Mei 2013
Layar: 600 x 1024 pixels, 7.0 inchi
Berat: 302 gram
Baterai: Non-removable Li-Ion 4000 mAh battery
Memory: 8/16 GB
Dimensi: 188 x 111.1 x 9.9 mm
Processor: Dual-core 1.2 GHz
Kamera Utama: 3.15 MP
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
Galaxy Tab 3 8.0 Harga Rp.3.100.000,-

OS: Android OS, v4.2.2 (Jelly Bean)
RAM: 1.5 GB RAM
GPU: PowerVR SGX544
Layar: 800 x 1280 pixels, 8.0 inches
Berat: 314 gram
Baterai: Non-removable Li-Ion 4450 mAh battery
Memory: 16/32 GB
Dimensi: 209.8x123.8x7.4 mm
Chipset: Intel Atom Z2560
Processor: Dual-core 1.5 GHz
Kamera Utama: 5 MP, 2592х1944 pixels
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
RAM: 1.5 GB RAM
GPU: PowerVR SGX544
Layar: 800 x 1280 pixels, 8.0 inches
Berat: 314 gram
Baterai: Non-removable Li-Ion 4450 mAh battery
Memory: 16/32 GB
Dimensi: 209.8x123.8x7.4 mm
Chipset: Intel Atom Z2560
Processor: Dual-core 1.5 GHz
Kamera Utama: 5 MP, 2592х1944 pixels
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
Galaxy Tab 3 10 Harga Rp.3.450.000,-

OS: Android OS, v4.2.2 (Jelly Bean)
RAM: 1 GB
GPU: -
Layar: 1280 x 800 pixels, 10.1 inci
Berat: 510 gram
Baterai: Non-removable Li-Po 6800 mAh battery
Memory: 16/32 GB
Dimensi: 243.1 x 176.1 x 8 mm
Chipset: -
Processor: Dual-core 1.6 GHz
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
RAM: 1 GB
GPU: -
Layar: 1280 x 800 pixels, 10.1 inci
Berat: 510 gram
Baterai: Non-removable Li-Po 6800 mAh battery
Memory: 16/32 GB
Dimensi: 243.1 x 176.1 x 8 mm
Chipset: -
Processor: Dual-core 1.6 GHz
Kamera Utama: 3.15 MP, 2048x1536 pixels
Kamera Depan: 1.3 MP
Tahun Rilis : 2013 (Coming Soon)
Samsung Galaxy S Advance Harga Rp.1.550.000.-

JARINGAN
2G GSM 850 / 900 / 1800 / 1900
3G HSDPA 900 /1900 / 2100
LAYAR
Tipe Super AMOLED capacitive touchscreen, 16 juta warna
4.0 inch, 480 x 800 pixels, 233 ppi pixel density, Multitouch, Corning Gorilla Glass, TouchWiz 4.0 UI
UKURAN
123.2 x 63 x 9.7 mm / 120 gram
FITUR
Sistem Operasi Android OS, v2.3.6 (Gingerbread), upgradable to v4.1.2 (Jelly Bean)
CPU Dual-core 1 GHz Cortex-A9
Browser HTML, A-GPS
Messaging: SMS(threaded view), MMS, Email, Push Mail, IM
Java via Java MIDP emulator
Stereo FM radio with RDS, SNS integration, Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype)
Video Player MP4/DivX/WMV/H.264/H.263 player
MEMORY
768 MB RAM
Internal 16 GB storage, 2 GB ROM
Eksternal microSD, up to 32GB
KOMUNIKASI DATA
3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps
EDGE Class 12
GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot
Bluetooth v3.0 with A2DP, HS
USB/Port v2.0 microUSB
KAMERA
Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash
Sekunder 1.3 MP
Video Record 720p@30fps
AUDIO
Vibration, Audio Record, WAV ringtones, 3.5mm jack audio
Speakerphone, MP3 Player MP3/WAV/eAAC+/AC3/FLAC player
BATERAI
Li-Ion 1500 mAh
Standby Up to 570 jam (2G) / Up to 550 jam (3G)
Talk Time Up to 15 jam (2G) / Up to 7 jam (3G)
2G GSM 850 / 900 / 1800 / 1900
3G HSDPA 900 /1900 / 2100
LAYAR
Tipe Super AMOLED capacitive touchscreen, 16 juta warna
4.0 inch, 480 x 800 pixels, 233 ppi pixel density, Multitouch, Corning Gorilla Glass, TouchWiz 4.0 UI
UKURAN
123.2 x 63 x 9.7 mm / 120 gram
FITUR
Sistem Operasi Android OS, v2.3.6 (Gingerbread), upgradable to v4.1.2 (Jelly Bean)
CPU Dual-core 1 GHz Cortex-A9
Browser HTML, A-GPS
Messaging: SMS(threaded view), MMS, Email, Push Mail, IM
Java via Java MIDP emulator
Stereo FM radio with RDS, SNS integration, Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype)
Video Player MP4/DivX/WMV/H.264/H.263 player
MEMORY
768 MB RAM
Internal 16 GB storage, 2 GB ROM
Eksternal microSD, up to 32GB
KOMUNIKASI DATA
3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps
EDGE Class 12
GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
WLAN Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot
Bluetooth v3.0 with A2DP, HS
USB/Port v2.0 microUSB
KAMERA
Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash
Sekunder 1.3 MP
Video Record 720p@30fps
AUDIO
Vibration, Audio Record, WAV ringtones, 3.5mm jack audio
Speakerphone, MP3 Player MP3/WAV/eAAC+/AC3/FLAC player
BATERAI
Li-Ion 1500 mAh
Standby Up to 570 jam (2G) / Up to 550 jam (3G)
Talk Time Up to 15 jam (2G) / Up to 7 jam (3G)
Samsung Google Nexus Harga Rp.1.850.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1700 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, December | |
Status | Available. Released 2010, December |
Body | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
---|---|---|
Weight | 129 g (4.55 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16GB storage, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread), v4.1.2 (Jelly Bean), not upgradable to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input - Near Field Communications |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) |
Misc | SAR US | 0.58 W/kg (head) 0.90 W/kg (body) |
---|---|---|
SAR EU | 0.47 W/kg (head) | |
Price group |
Tests | Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB |
---|---|---|
Audio quality | Noise -90.2dB / Crosstalk -90.8dB | |
Camera | Photo |
Samsung Galaxy Mega 5.8 Harga Rp.2.550.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, April | |
Status | Available. Released 2013, May |
Body | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
Weight | 182 g (6.42 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB storage, 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Plum Purple | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 440 h (3G) | |
Talk time | (2G) / Up to 12 h (3G) |
Misc | SAR US | 0.21 W/kg (head) 0.99 W/kg (body) |
---|---|---|
SAR EU | 0.22 W/kg (head) 0.30 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
Camera | Photo / Video |
Samsung Galaxy Grand Duos I9082 Harga Rp.1.750.000,-
Spesifikasi Detail Samsung Galaxy Grand |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1900 / 2100 - SIM 1 only HSDPA 900 / 1900 / 2100 - SIM 1 only | |
4G | - | |
Layar | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 5 inchi, 480 x 800 pixels | |
Dimensi | Ukuran | 143.5 x 76.9 x 9.6 mm |
Berat | 162 gram | |
Memory | Internal | 8 GB, 1 GB RAM |
External | Ya, microSD, up to 64 GB | |
Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Sekunder | 2 MP | |
Data | 3G | Ya, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
Bluetooth | v4.0 with A2DP, LE, EDR | |
USB/Port | microUSB v2.0 | |
Fitur | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Dual-core 1.2 GHz Cortex-A9,GPU Broadcom VideoCore IV | |
Browser | HTML5 | |
GPS | Ya, with A-GPS, support dan GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, Java MIDP emulator | |
Baterai | Tipe | Li-Ion 2100 mAh battery |
Standby | Up to 440 h | |
Talk Time | Up to 10 h 10 min |
Samsung Galaxy Beam Harga Rp.2.250.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, February | |
Status | Available. Released 2010, July |
Body | Dimensions | 123 x 59.8 x 14.9 mm (4.84 x 2.35 x 0.59 in) |
---|---|---|
Weight | 156g (5.50 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Projector UI - Handwriting recognition |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage, 512 MB ROM, 384 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face, smile and blink detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 720 MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Image editor - Organizer - ThinkFree Office Mobile document editor - Voice memo/dial - Predictive text input (Swype) |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 630 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |
Misc | SAR EU | 0.62 W/kg (head) |
---|
Samsung Galaxy Core GT Harga Rp.1.750.000,-
- Expandable Memory up to 32 GB
- 1GB RAM
- Wi-Fi
- Music Player
- Bluetooth
- GPS
- 5MP Rear Camera & VGA Front Camera
- Android 4.1 Jelly Bean
- 8GB Internal Memory
- 3.5mm Audio Jack
- Dual SIM
- 3G
- Video Player
- GPRS
- FM Radio
- SUPC: SDL918827700
Samsung Galaxy Ace 3 Harga Rp.2.349.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | |
HSDPA 850 / 900 / 2100 - GT-S7275 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - GT-S7275 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
---|---|---|
Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps (3G) / 42.2 Mbps (LTE); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (LTE model only) | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection, panorama | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) | |
CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Dark Red | |
- XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 370 h (3G) | |
Talk time | (2G) / Up to 8 h (3G) |
Misc | SAR US | 0.67 W/kg (head) 0.45 W/kg (body) |
---|---|---|
SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 34h |
Samsung Galaxy Ace 2 Harga Rp.1.700.000,-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz v4.0 UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Optional | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 800 MHz | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, La Fleur | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 640 h (3G) | |
Talk time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) |
Misc | SAR US | 0.52 W/kg (head) 0.76 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 843 (nominal) / 1.566:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -88.7dB / Crosstalk -88.9dB | |
Camera | Photo / Vide |
Samsung Galaxy Infinite Harga Rp.1.600.000,-
Spesifikasi Samsung Galaxy Infinite
GENERAL | Network | CDMA 800MHz / GSM 900/1800/1900MHz. |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4 inchi Multitouch | |
DIMENSI | Ukuran/Berat | 122.6 x 62.7 x 11.38mm / 131g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 768 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | EVDO Rev. A |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3 MP, 2048 × 1536p |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Li-Ion 1500 mAh battery |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Qualcomm Snapdragon MSM8625 dual core 1.2GHz | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input Built QQ, everyone, happy network, microblogging, Radio eBook | |
FITUR LAIN | Multiple SIM | Dual SIM CDMA-GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Samsung Ativ Tab Harga Rp.3.250.000,-
Stifikasi Samsung Ativ Tab
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
Body | Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) |
---|---|---|
Weight | 570 g (1.26 lb) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32/64 GB storage, 2 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v2.0, USB Host |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.9 MP |
Features | OS | Microsoft Windows RT |
---|---|---|
Chipset | Qualcomm APQ8090A Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, grip | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with S-GPS support; GLONASS | |
Java | No | |
Colors | Black | |
- SNS integration - HDMI port - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
Battery | Non-removable Li-Ion 8200 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | Up to 12 h |
Misc | SAR US | 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.16 W/kg (body) | |
Price group |
